SIZE GUIDE
Need Help?
Opening hours Monday to Friday 9am - 5pm GMT
Send us a message
For general inquiries, please fill out our contact form.
0330 0570817
Call and speak with a brand ambassador.
ALL SIZE CHARTS
Men's Tops
UK Size | XS | S | M | L | XL | XXL | 1XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length | 68 | 70 | 72 | 74 | 76 | 78 | 77 | 79 | 81 | 83 | 85 |
Chest | 88 | 94 | 100 | 106 | 112 | 121 | 115 | 125 | 135 | 145 | 155 |
Waist | 74 | 80 | 86 | 92 | 98 | 107 | 105 | 115 | 125 | 135 | 145 |
Across Shoulder | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 47 | 49.5 | 52 | 54.5 | 57 |
UK Size | XS | S | M | L | XL | XXL | 1XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length | 26.7" | 27.5" | 28.3" | 29.1" | 29.9" | 30.7" | 30.3" | 31.3" | 31.8" | 32.6" | 33.4" |
Chest | 34.6" | 37" | 39.3" | 41.7" | 44.0" | 47.6" | 45.2" | 49.2" | 53.1" | 57" | 61" |
Waist | 29.1" | 31.4" | 33.8" | 36.2" | 38.5" | 42.1" | 41.3" | 45.2" | 49.2" | 53.1" | 57" |
Across Shoulder | 16.9" | 17.9" | 18.8" | 19.8" | 20.8" | 21.8" | 18.5" | 19.4" | 20.4" | 21.4" | 22.4" |
Men's Trousers & Shorts
UK Size | 28" / XS | 30"/ S | 32" /M | 34" / L | 36" / XL | 38" / XXL | 40" / 1XL | 42" / 2XL | 44" / 3XL | 46" / 4XL | 48" / 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length (30") | 76 | 76 | 76 | 76 | 76 | 76 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Length (32") | 81 | 81 | 81 | 81 | 81 | 81 | 79 | 79 | 79 | 79 | 79 |
Length (34") | 86 | 86 | 86 | 86 | 86 | 86 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Thigh | 50 | 53 | 56 | 59 | 62 | 65 | 71 | 74 | 77 | 80 | 83 |
Waist | 76 | 81 | 86 | 91 | 96 | 101 | 110 | 115 | 120 | 125 | 130 |
Hip | 90 | 95 | 100 | 105 | 110 | 115 | 116 | 121 | 126 | 131 | 136 |
UK Size | 28" / XS | 30"/ S | 32" /M | 34" / L | 36" / XL | 38" / XXL | 40" / 1XL | 42" / 2XL | 44" / 3XL | 46" / 4XL | 48" / 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length (30") | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Length (32") | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Length (34") | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Thigh | 19.6" | 20.8" | 22" | 23.2" | 24.4" | 25.5" | 27.9" | 29.1" | 30.3" | 31.4" | 32.6" |
Waist | 29.9" | 31.8" | 33.8" | 35.8" | 37.7" | 39.7" | 43.3" | 45.2" | 47.2" | 19.2" | 51.1" |
Hip | 35.4" | 37.4" | 39.3" | 41.3" | 43.3" | 45.2" | 45.6" | 47.6" | 49.6" | 51.5" | 53.5" |
HOW TO MEASURE
1. Shoulder: Measure from the edge of one shoulder straight across to the edge of the other shoulder
2. Chest: Measure around the fullest part of your chest (keep the tape measure close under the arms)
3. Waist: Measure around your nature waistline
4. Hips: Measure from 20cm below your natural waistline
5. Thigh: Measure around the fullest part of your thigh, just below the groin
6. Inseam: Measure from the top of your inside leg down to your ankle bone

Golf Tops
UK Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 |
Length | 68 | 70 | 72 | 74 | 76 | 78 |
Chest | 88 | 94 | 100 | 106 | 112 | 120 |
Waist | 74 | 80 | 86 | 92 | 98 | 106 |
Across Shoulder | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
UK Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 |
Length | 26.7" | 27.5" | 28.3" | 29.1" | 30.3" | 30.70" |
Chest | 34.64" | 37" | 39.37" | 41.73" | 44.09" | 47.24" |
Waist | 29.13" | 31.49" | 33.85" | 36.22" | 38.58" | 41.73" |
Across Shoulder | 16.92" | 17.91" | 18.89" | 19.88" | 20.86" | 21.85" |
Golf Trousers & Shorts
UK Size | 28" / XS | 30"/ S | 32" /M | 34" / L | 36" / XL | 38" / XXL |
---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 |
Length (30") | 76 | 76 | 76 | 76 | 76 | 76 |
Length (32") | 81 | 81 | 81 | 81 | 81 | 81 |
Length (34") | 86 | 86 | 86 | 86 | 86 | 86 |
Thigh | 50 | 53 | 56 | 59 | 62 | 65 |
Waist | 76 | 81 | 86 | 91 | 96 | 101 |
Hip | 90 | 95 | 100 | 105 | 110 | 115 |
UK Size | 28" / XS | 30"/ S | 32" /M | 34" / L | 36" / XL | 38" / XXL |
---|---|---|---|---|---|---|
EU Size | 44 | 46-48 | 50 | 52 | 54 | 56 |
Length (30") | 30" | 30" | 30" | 30" | 30" | 30" |
Length (32") | 32" | 32" | 32" | 32" | 32" | 32" |
Length (34") | 34" | 34" | 34" | 34" | 34" | 34" |
Thigh | 19.6" | 20.8" | 22" | 23.2" | 24.4" | 25.5" |
Waist | 29.9" | 31.8" | 33.8" | 35.8" | 37.7" | 39.7" |
Hip | 35.4" | 37.4" | 39.3" | 41.3" | 43.3" | 45.2" |
HOW TO MEASURE
1. Shoulder: Measure from the edge of one shoulder straight across to the edge of the other shoulder
2. Chest: Measure around the fullest part of your chest (keep the tape measure close under the arms)
3. Waist: Measure around your nature waistline
4. Hips: Measure from 20cm below your natural waistline
5. Thigh: Measure around the fullest part of your thigh, just below the groin
6. Inseam: Measure from the top of your inside leg down to your ankle bone

Babies & Toddlers
UK Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
---|---|---|---|---|---|---|---|
Height | 56-62 | 62-68 | 63-74 | 74-80 | 80-86 | 86-92 | 92-98 |
Weight (Kg) | 4.5-6 | 6-8 | 8-9.5 | 9.5-11 | - | - | - |
UK Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
---|---|---|---|---|---|---|---|
Height | 23-25 | 25-27 | 27-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Weight (Kg) | 4.5-6 | 6-8 | 8-9.5 | 9.5-11 | - | - | - |
Kidswear
UK Size | 3-4YR | 5-6YR | 7-8YR | 8-9YR | 9-10YR | 10-11YR | 12-13YR | 14-15YR | 15-16YR |
---|---|---|---|---|---|---|---|---|---|
EU Size | 104 | 116 | 128 | 134 | 140 | 146 | 158 | 164 | 170 |
Height | 98-104 | 110-116 | 120-128 | 130-134 | 136-140 | 142-146 | 148-152 | 160-164 | 168-176 |
Chest | 55 | 59 | 63 | 66 | 72 | 78 | 82 | 86 | 91 |
Waist | 53 | 55 | 59 | 61 | 63 | 66 | 72 | 74 | 77 |
Hip | 55 | 59 | 64 | 66 | 68 | 71 | 74 | 80 | 85 |
Overarm | 33 | 37 | 40 | 45 | 46 | 48 | 52 | 58 | 63 |
Thigh | 32 | 36 | 39 | 41 | 43 | 45 | 50 | 54 | 56 |
Shoulder | 25 | 27 | 29 | 31 | 33 | 34 | 36 | 38 | 40 |
UK Size | 3-4YR | 5-6YR | 7-8YR | 8-9YR | 9-10YR | 10-11YR | 12-13YR | 14-15YR | 15-16YR |
---|---|---|---|---|---|---|---|---|---|
EU Size | 104 | 116 | 128 | 134 | 140 | 146 | 158 | 164 | 170 |
Height | 38.6 - 40.9 | 43.3 - 45.7 | 47.2 - 50.4 | 51.2 - 52.8 | 53.5 - 55.1 | 55.9 - 57.5 | 58.3 - 59.8 | 63 - 64.6 | 66.1 - 69.3 |
Chest | 21.7 | 23.2 | 24.8 | 26 | 28.3 | 30.7 | 32.3 | 33.9 | 35.8 |
Waist | 20.9 | 21.7 | 23.2 | 24 | 24.8 | 26 | 28.3 | 29.1 | 30.3 |
Hip | 21.7 | 23.2 | 25.2 | 26 | 26.8 | 28 | 29.1 | 31.5 | 33.5 |
Overarm | 13 | 14.6 | 15.7 | 17.7 | 18.1 | 18.9 | 20.5 | 22.8 | 24.8 |
Thigh | 12.6 | 14.2 | 15.4 | 16.1 | 16.9 | 17.7 | 19.7 | 21.3 | 22 |
Shoulder | 9.8 | 10.6 | 11.4 | 12.2 | 13 | 13.4 | 14.2 | 15 | 15.7 |
HOW TO MEASURE
1. Shoulder: Measure from the edge of one shoulder straight across to the edge of the other shoulder
2. Chest: Measure around the fullest part of your chest (keep the tape measure close under the arms)
3. Waist: Measure around your nature waistline
4. Hips: Measure from 20cm below your natural waistline
5. Thigh: Measure around the fullest part of your thigh, just below the groin
6. Inseam: Measure from the top of your inside leg down to your ankle bone

Need Help?
Opening hours Monday to Friday 9am - 5pm GMT
Send us a message
For general inquiries, please fill out our contact form.
0330 0570817
Call and speak with a brand ambassador.